Rates
All fees include cart. Fees do not include tax.
18 Hole Green Fee Rates | Off Season | In Season |
---|---|---|
Nov. 1 thru Mar. 31 | Apr. 1 thru Oct. 31 | |
Daily Fee (Weekdays) | $56.00 | $72.00 |
Daily Fee (Weekends & Holidays) | $56.00 | $72.00 |
Virginia Resident (Monday - Friday) | $45.00 | $54.00 |
Virginia Resident (Saturday, Sunday & Holidays) | $55.00 | $64.00 |
Active Duty Military (Monday - Friday) | $39.00 | $49.00 |
Active Duty Military (Saturday, Sunday & Holidays) | $49.00 | $59.00 |
Junior (Under 17, Monday - Friday) | $35.00 | $35.00 |
Junior (Under 17, Saturday, Sunday & Holidays) | $45.00 | $45.00 |
Senior Resident (Over 60, Monday - Friday Only) | $39.00 | $49.00 |
Senior Non-Resident (Over 60, Mon - Friday Only) | $49.00 | $55.00 |
Twilight 1PM (Monday - Friday) 18 Holes | $35.00 | $42.00 |
Twilight 1PM (Monday - Friday) 9 Holes | $21.00 | $23.00 |
Twilight 1PM (Saturday, Sunday & Holidays) 18 Holes | $39.00 | $45.00 |
Twilight 1PM (Saturday, Sunday & Holidays) 9 Holes | $25.00 | $25.00 |
Rates are subject to change without notice. |